India's structured school ranking & review framework.
Tattva Shrinkhala is a transparent, data-driven platform that evaluates and ranks schools on what truly matters — academic outcomes, student wellbeing, teaching quality, infrastructure, and lived experiences of the school community. Built to enable informed choices, continuous improvement, and accountability across the education ecosystem.
Learning results, consistency, and progression
Holistic development and student experience
Teaching capability, stability, and engagement
Physical environment, facilities, and safety measures
Verified community insights and reviews
| # | SCHOOL | RATING | |
|---|---|---|---|
| 1 | AGRA PUBLIC SCHOOL, VIJAY NAGAR COLONY | ★★★★☆ (4) | |
| 2 | A C E M E PUBLIC SCHOOL, GUJANI | ★★★★☆ (4) | |
| 3 | A B C SCHOOL, NANAK NAGAR | ★★★☆☆ (3.5) | |
| 4 | A B S PUBLIC SCHOOL, HARCHANDPUR | ★★★☆☆ (3) | |
| 5 | A K PUBLIC SCHOOL, SIKANDAR PUR | ☆☆☆☆☆ (0) | |
| 6 | ALL SAINT PUBLIC SCHOOL, MAU ROAD | ☆☆☆☆☆ (0) | |
| 7 | VRINDAVAN PUBLIC SCHOOL, VRINDAVAN | ☆☆☆☆☆ (0) | |
| 8 | ARMY SCHOOL, SHIVAJI ROAD | ☆☆☆☆☆ (0) | |
| 9 | B S N PUBLIC SCHOOL, TAJ NAGRI | ☆☆☆☆☆ (0) | |
| 10 | BAL BHARTI SCHOOL, ARJUN NAGAR | ☆☆☆☆☆ (0) |
testing again
testing review
ssss
testing review
testing review